Php 2m-6m
Price | House Type | Floor Area | Minimum Lot Area | Bedroom | Toilet/Bath | Carport & Balcony | |
|---|---|---|---|---|---|---|---|
Greta | P 0,000,000 to P 0,000,000 | Single Firewall | 53sqm | 88sqm | 2 | 2 | None |
Freya | P 0,000,000 to P 0,000,000 | Single Firewall | 53sqm | 88sqm | 2 | 2 | None |
Cara | P 0,000,000 to P 0,000,000 | Single Firewall | 53sqm | 88sqm | 2 | 2 | None |
Dani | P 0,000,000 to P 0,000,000 | Single Firewall | 53sqm | 88sqm | 2 | 2 | None |
Bella | P 0,000,000 to P 0,000,000 | Single Firewall | 53sqm | 88sqm | 3 | 2 | None |
Php 2m-6m
Price | House Type | Floor Area | Minimum Lot Area | Bedroom | Toilet/Bath | |
|---|---|---|---|---|---|---|
Ezabella | P 0,000,000 to P 0,000,000 | Townhouse | 36sqm | 40sqm | 2 | 1 |
Crisella | P 0,000,000 to P 0,000,000 | Townhouse | 40sqm | 40sqm | 2 | 1 |